50 results

70 Shawsheen #2, Boston, MA 02128

430 Frankfort St #2, Boston, MA 02128

287 Maverick St #309, Boston, MA 02128

108 Bennington St #1, Boston, MA 02128

1048 Saratoga Street #2, Boston, MA 02128
Forget the national headlines. Get the hyper-local, street-level data on inventory, price drops, and true market value before you make an offer.

120 Moore St #205, Boston, MA 02128

135 Havre St #1, Boston, MA 02128

250 Bremen #3, Boston, MA 02128

152 Marion Street #3, Boston, MA 02128

250 Bremen #306, Boston, MA 02128

187-191 Condor St #5, Boston, MA 02128

301 Border #606, Boston, MA 02128

156 Porter St #331, Boston, MA 02128

1088 Saratoga St #C, Boston, MA 02128

35 Saratoga #1, Boston, MA 02128

226 Havre St #1, Boston, MA 02128

156 Porter St #327, Boston, MA 02128

125 Princeton Street #1, Boston, MA 02128

863 Saratoga St. #3, Boston, MA 02128

250 Meridian Street #209, Boston, MA 02128

205 Maverick St #U308, Boston, MA 02128

841 Saratoga St #PH3, Boston, MA 02128

250 Bremen #U2, Boston, MA 02128

250 Bremen #8, Boston, MA 02128

111 Maverick Street #1, Boston, MA 02128

303 Maverick Street #4PH, Boston, MA 02128

656 Saratoga #206, Boston, MA 02128

656 Saratoga #310, Boston, MA 02128

99 Sumner St #305, Boston, MA 02128

227 Havre Street #A1, Boston, MA 02128
William Raveis
1229 Centre Street, Newton Centre, MA, USA
(617) 877-8839
Newton, Brookline, Needham, Boston, Wellesley, Weston and many more.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
As of October 18, 2026, there are 50 condos for sale in East Boston, MA, with a median list price of $644,000.
As of October 18, 2026, there are 50 condos for sale in East Boston, MA.
The median list price of condos for sale in East Boston, MA is $644,000.
Condos currently for sale show a median of about 9 days on market.